Browse wiki
| Holt and Meridian |
| Coordinates |
42° 38' 38" N, 84° 21' 47" WLatitude: 42.643944337979 Longitude: -84.362960736275 + |
|---|---|
| Found by | JTKnull + |
| Has city | Williamston + |
| Has continent | North America + |
| Has country | United States + |
| Has state | Michigan + |
| Numbers in sign | 7 + , 6 + , 5 + , 36 + , 43 + |
| Photo | Holt and Meridian.jpg + |
| Sign type | Basic + |
| Was posted on | 21 October 2011 + |
| Has improper value forThis property is a special property in this wiki. | Sign of the Week + |
| Categories | Signs + , Basic + , North America + , United States + , Michigan + |
| Modification dateThis property is a special property in this wiki. | 29 January 2012 20:24:34 + |
| hide properties that link here |
| No properties link to this page. |